Anderson Tunic
The women's Anderson Tunic has a standing neckline with contrasting trim on both the neck and sleeves. The tunic features a concealed zip front along with two pockets and an action back to allow for ease of movement. Being machine washable, durable and breathable this tunic is the perfect easy care everyday option when you need something hard wearing.
- Denlon - 65% Polyester, 35% Viscose 200gsm
Circumference measurements on finished garment
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Bust/Chest | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 |
Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
Hip | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
Length from CB to hem | 71.6 | 72.2 | 72.8 | 73.4 | 74 | 74.6 | 75.2 | 75.8 | 76.4 | 77 | 77.6 | 78.2 | 78.8 | 79.4 | 80 | 80.6 | 81.2 |
Shoulder Width | 36.2 | 37.4 | 38.6 | 39.8 | 41 | 42.2 | 43.4 | 44.6 | 45.8 | 47 | 48.2 | 49.4 | 50.6 | 51.8 | 53 | 54.2 | 55.4 |
Please CONTACT us by email or phone to enquire about ordering this garment.